Monobloc ophangunit (-)

Negatieve versie met koelmiddel R404a
ook verkrijgbaar negatieve versie op koelmiddel R452a

Welk koelmiddel kiezen R404a of R452a

Standaard geleverd als plug-in (insteekversie) model voor intern gebruik
Zelfdragende omkasting met epoxy coating
Frontpaneel is eenvoudig te verwijderen voor een vlotte toegang tot de onderdelen en een eenvoudig onderhoud
Hermetische compressor met thermische bescherming van de motor
Controlepaneel met controller
Expansie via capillaire leiding en heet-gas ontdooiing

 

Wandmodel negatieve temperatuur - R452a

Type Maximum
volume (1)
Spanning
Volt
Vermogen
PK
Ventilator
condensor
n° x dia (mm)
Debiet
condensor
m³/h
Ventilator
verdamper
n° x dia (mm)
Debiet
verdamper
m³/h
Luchtworp
meter
Gewicht
kg
FAL003G 3,6 230/1/50 1 1 x 254 683 1 x 200 570 5 51,9
FAL006G 4,8 230/1/50 1 1 x 254 657 1 x 200 500 5 59
FAL009G 6,1 230/1/50 1,5 1 x 254 657 1 x 200 500 5 60
FAL012G 11,1 230/1/50 1,5 1 x 300 1270 2 x 200 1030 5 79
FAL016G 16,3 400/3/50 2 1 x 300 1206 2 x 200 900 5 90,5
FAL020G 19,4 400/3/50 2 1 x 350 2116 1 x 350 2050 8 111
FAL024G 29,2 400/3/50 3 1 x 350 2035 1 x 350 1740 8 124,5
FAL034G 34,2 400/3/50 4 1 x 350 2035 1 x 350 1740 8 126,5
(1) = bij -20° celtemperatuur en +32° omgevingstemperatuur

 

Wandmodel negatieve temperatuur - R290

Type Maximum
volume (1)
Spanning
Volt
Vermogen
PK
Ventilator
condensor
n° x dia (mm)
Debiet
condensor
m³/h
Ventilator
verdamper
n° x dia (mm)
Debiet
verdamper
m³/h
Luchtworp
meter
Gewicht
kg
FAL006P 5,23 230/1/50   1 x 254 657 1 x 200 500 5 59
FAL009P 6,54 230/1/50   1 x 254 657 1 x 200 500 5 60
FAL012P 8,38 230/1/50   1 x 300 1270 2 x 200 1030 5 79
FAL016P 18,24 400/3/50   1 x 300 1206 2 x 200 900 5 90,5
FAL020P 25,44 400/3/50   1 x 350 2116 1 x 350 2050 8 111
(1) = bij -20° celtemperatuur en +32° omgevingstemperatuur

 

Technische documentatie FA FT FS (pdf)

Wandtype BEWS - (Aantal 7)

Type

Buiten afmeting

Binnen afmeting

Opp. (m²) Vol. (m³) Ongemon teerd €
Monobloc ophangunit (-) BEWS251LA10 (< 4,6 m³) 421 x 322 x 728 421 x 322 x 728 0,14 0,10 € 2.536,93
Monobloc ophangunit (-) BEWS251LA20 (< 7,4 m³) 421 x 322 x 728 421 x 322 x 728 0,14 0,10 € 2.623,02
Monobloc ophangunit (-) BEWS301LA30 (< 9,1 m³) 671 x 392 x 828 671 x 392 x 828 0,26 0,22 € 2.823,91
Monobloc ophangunit (-) BEWS301LA40 (< 11,6 m³) 671 x 392 x 828 671 x 392 x 828 0,26 0,22 € 3.097,12
Monobloc ophangunit (-) BEWS302LA50 (< 17,4 m³) 671 x 392 x 828 671 x 392 x 828 0,26 0,22 € 3.380,66
Monobloc ophangunit (-) BEWS352LA60 (< 29,6 m³) 711 x 432 x 828 711 x 432 x 828 0,31 0,25 € 3.971,84
Monobloc ophangunit (-) BEWS352LA70 (< 38,5 m³) 711 x 432 x 828 711 x 432 x 828 0,31 0,25 € 4.573,36
Web Analytics